Space Jam: Music From and Inspired by the Motion Picture Tracklist. Space Jam by Quad City DJ's Lyrics. Ultra Zip Non-Stop Hyper Mix.
Space Jam: Music from and Inspired by the Motion Picture | |
---|---|
Soundtrack album by | |
Released | November 12, 1996 |
Recorded | 1996 |
Genre | R&B, hip hop, pop |
Length | 65:16 |
Label | Warner Sunset Records Atlantic Records |
Producer | R. Kelly Rashad Smith Ken Ross Craig Kallman Dominique Trenier |
Singles from Space Jam: Music from and Inspired by the Motion Picture | |
|
Space Jam: Music from and Inspired by the Motion Picture is the original soundtrack album of the 1996 film starring Michael Jordan and the Looney Tunes cast. An album featuring the film's score by James Newton Howard was also released. The soundtrack was released by Warner Sunset and Atlantic Records on November 12, 1996. The worldwide smash hit 'I Believe I Can Fly' by R. Kelly was first released on the soundtrack.
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Entertainment Weekly | B−[2] |
The soundtrack peaked at #2 on the US Billboard 200. It was certified double platinum in January 1997. In 2001, the soundtrack was certified 6x Platinum.[3]
Chart (1997) | Position |
---|---|
German Albums Chart[4] | 42 |
Chart (1990–1999) | Position |
---|---|
U.S. Billboard 200[5] | 69 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | 'Fly Like an Eagle' (Seal) | Steven Miller | Seal Samuel, Rashad Smith | 4:15 |
2. | 'The Winner (*)' (Coolio) | Artis Ivey Jr., Brian Dobbs, Curtis Mayfield | Dobbs | 4:03 |
3. | 'Space Jam' (Quad City DJ's) | Johnny McGowan Nathaniel Orange, V Bryant | McGowan | 5:07 |
4. | 'I Believe I Can Fly' (R. Kelly) | Robert Kelly | Kelly | 5:20 |
5. | 'Hit 'Em High (The Monstars' Anthem)' (B Real, Coolio, Method Man, LL Cool J & Busta Rhymes) | Louis Freese, Trevor Smith Jr., Ivey, James Smith & Clifford Smith, Jean-Claude Olivier, Samuel Barnes | Oliver, Barnes | 4:18 |
6. | 'I Found My Smile Again' (D'Angelo) | Michael Archer | Archer | 6:16 |
7. | 'For You I Will' (Monica) | Diane Warren | David Foster | 4:56 |
8. | 'Upside Down ('Round-N-'Round)' (Salt-N-Pepa) | Bernard Edwards, Nile Rodgers, Cheryl James, Sandra Denton | Rashad Smith, Armando Colon | 4:17 |
9. | 'Givin' U All That I've Got' (Robin S.) | Robin Stone, Todd Terry | Terry | 4:04 |
10. | 'Basketball Jones' (Barry White, Chris Rock) | Thomas Chong, Richard Marin | Lou Adler, Jamey Jaz | 5:40 |
11. | 'I Turn to You' (All-4-One) | Diane Warren | James Harris III, Terry Lewis | 4:53 |
12. | 'All of My Days (*)' (R. Kelly featuring Changing Faces & Jay-Z) | Kelly, Shawn Carter | Kelly | 4:02 |
13. | 'That's the Way (I Like It)' (Spin Doctors featuring Biz Markie) | Harry Wayne Casey, Richard Finch | Daniel Kortchmar, Peter Denenber, Rashad Smith | 3:50 |
14. | 'Buggin' (*)' (Bugs Bunny) | Shawn Carter, James Newton Howard | Dominique Trenier, Dominique Owen | 4:15 |
Total length: | 65:13 |
(*) Does not appear in the film
Single information |
---|
'For You I Will'
|
'I Believe I Can Fly'
|
'Space Jam'
|
'Hit 'Em High (The Monstars' Anthem)'
|
'Fly Like an Eagle'
|
'I Turn to You'
|
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[6] | Gold | 35,000^ |
Belgium (BEA)[7] | Gold | 25,000* |
Canada (Music Canada)[8] | 2× Platinum | 200,000^ |
Denmark (IFPI Denmark)[9] | Gold | 25,000^ |
Indonesia[9] | Gold | 35,000 |
Ireland (IRMA)[9] | Gold | 7,500^ |
Japan (RIAJ)[10] | Gold | 100,000^ |
Malaysia[9] | Platinum | 70,000 |
Netherlands (NVPI)[11] | Gold | 50,000^ |
New Zealand (RMNZ)[9] | Platinum | 15,000^ |
Norway (IFPI Norway)[12] | Gold | 25,000* |
Philippines (PARI)[9] | Platinum | 15,000* |
Poland (ZPAV)[13] | Gold | 50,000* |
Singapore[9] | Platinum | 10,000 |
Spain (PROMUSICAE)[14] | Gold | 50,000^ |
South Africa[9] | Gold | 15,000 |
Taiwan[9] | Gold | 5,000 |
United Kingdom (BPI)[15] | Gold | 100,000^ |
United States (RIAA)[16] | 6× Platinum | 6,000,000^ |
*sales figures based on certification alone |